Club profile
HERBALIFE GRAN CANARIA
HERBALIFE GRAN CANARIA has appeared in 1 covered BasketScope season (2018–19), recording 8 wins and 22 losses for a 26.7% win rate across the archive.
- Seasons
- 1
- Record
- 8–22
- Win rate
- 26.7%
- Point diff.
- −301
Explore
Season
Selected season · 2018–19
- Record
- 8–22
- Win %
- 26.7%
- GP
- 30
- PF/G
- 77.7
- PA/G
- 87.8
- +/−/G
- −10.0
2018–19
Roster
Stats
Provisional — limited qualifying sample.
Career leaders
All-time leaders
Career totals cover every EuroLeague game played for this club. Per-game leaders require at least 20 club games.
Career Totals
Points
Rebounds
Assists
PIR
Career Per Game
Points per Game
Rebounds per Game
Assists per Game
PIR per Game
Historical record
Season by season
| Season | GP | W–L | Win % | PF/G | PA/G | +/−/G | Roster |
|---|---|---|---|---|---|---|---|
| 2018–19 | 30 | 8–22 | 26.7% | 77.7 | 87.8 | −10.0 | 20 |
Results
2018–19 games
| Date | Round | Opponent | Venue | Result | Score | Margin |
|---|---|---|---|---|---|---|
| 05 Apr 2019 | Matchday 30 | FC BAYERN MUNICH | Away | Loss | 77–84 | −7 |
| 28 Mar 2019 | Matchday 29 | MACCABI FOX TEL AVIV | Away | Loss | 55–90 | −35 |
| 21 Mar 2019 | Matchday 28 | OLYMPIACOS PIRAEUS | Home | Win | 90–67 | +23 |
| 19 Mar 2019 | Matchday 27 | FC BARCELONA LASSA | Away | Loss | 64–93 | −29 |
| 14 Mar 2019 | Matchday 26 | DARUSSAFAKA TEKFEN ISTANBUL | Home | Win | 84–64 | +20 |
| 07 Mar 2019 | Matchday 25 | ZALGIRIS KAUNAS | Away | Loss | 64–98 | −34 |
| 28 Feb 2019 | Matchday 24 | PANATHINAIKOS OPAP ATHENS | Home | Loss | 80–99 | −19 |
| 21 Feb 2019 | Matchday 23 | CSKA MOSCOW | Away | Loss | 85–107 | −22 |
| 07 Feb 2019 | Matchday 22 | ANADOLU EFES ISTANBUL | Away | Loss | 74–93 | −19 |
| 01 Feb 2019 | Matchday 21 | AX ARMANI EXCHANGE OLIMPIA MILAN | Home | Loss | 104–106 | −2 |
| 25 Jan 2019 | Matchday 20 | BUDUCNOST VOLI POGDORICA | Away | Loss | 70–75 | −5 |
| 17 Jan 2019 | Matchday 19 | FENERBAHCE BEKO ISTANBUL | Home | Loss | 64–82 | −18 |
| 11 Jan 2019 | Matchday 18 | KIROLBET BASKONIA VITORIA-GASTEIZ | Away | Loss | 66–83 | −17 |
| 08 Jan 2019 | Matchday 17 | REAL MADRID | Home | Loss | 67–75 | −8 |
| 03 Jan 2019 | Matchday 16 | KHIMKI MOSCOW REGION | Home | Loss | 70–99 | −29 |
| 28 Dec 2018 | Matchday 15 | ZALGIRIS KAUNAS | Home | Win | 73–66 | +7 |
| 20 Dec 2018 | Matchday 14 | OLYMPIACOS PIRAEUS | Away | Loss | 77–98 | −21 |
| 18 Dec 2018 | Matchday 13 | KIROLBET BASKONIA VITORIA-GASTEIZ | Home | Loss | 71–84 | −13 |
| 14 Dec 2018 | Matchday 12 | BUDUCNOST VOLI POGDORICA | Home | Win | 95–85 | +10 |
| 06 Dec 2018 | Matchday 11 | AX ARMANI EXCHANGE OLIMPIA MILAN | Away | Win | 94–86 | +8 |
| 29 Nov 2018 | Matchday 10 | DARUSSAFAKA TEKFEN ISTANBUL | Away | Win | 75–71 | +4 |
| 22 Nov 2018 | Matchday 9 | FC BAYERN MUNICH | Home | Loss | 74–89 | −15 |
| 20 Nov 2018 | Matchday 8 | REAL MADRID | Away | Loss | 76–89 | −13 |
| 16 Nov 2018 | Matchday 7 | MACCABI FOX TEL AVIV | Home | Win | 84–78 | +6 |
| 08 Nov 2018 | Matchday 6 | ANADOLU EFES ISTANBUL | Home | Loss | 90–94 | −4 |
| 02 Nov 2018 | Matchday 5 | KHIMKI MOSCOW REGION | Away | Loss | 72–87 | −15 |
| 26 Oct 2018 | Matchday 4 | CSKA MOSCOW | Home | Loss | 91–106 | −15 |
| 18 Oct 2018 | Matchday 3 | PANATHINAIKOS OPAP ATHENS | Away | Loss | 87–102 | −15 |
| 16 Oct 2018 | Matchday 2 | FC BARCELONA LASSA | Home | Win | 87–86 | +1 |
| 12 Oct 2018 | Matchday 1 | FENERBAHCE BEKO ISTANBUL | Away | Loss | 72–97 | −25 |
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology