EuroLeague records
Career records
Explore all-time BasketScope-derived career totals, qualified per-game averages and shooting efficiency across the covered EuroLeague archive.
RecordBlocks
Blocks
| Rank | Player | BLK | GP | Seasons |
|---|---|---|---|---|
| Rank 1 | Walter Tavares | 544 | 315 | 9 |
| Rank 2 | Bryant Dunston | 377 | 381 | 13 |
| Rank 3 | Kyle Hines | 320 | 425 | 14 |
| Rank 4 | Georgios Papagiannis | 256 | 225 | 10 |
| Rank 5 | Fran Vazquez | 250 | 254 | 13 |
| Rank 6 | Alex Tyus | 239 | 221 | 9 |
| Rank 7 | Vincent Poirier | 232 | 227 | 7 |
| Rank 8 | Tibor Pleiss | 229 | 344 | 15 |
| Rank 9 | Jan Vesely | 223 | 414 | 15 |
| Rank 10 | Ioannis Bourousis | 194 | 284 | 15 |
| Rank 11 | Nikola Milutinov | 182 | 296 | 12 |
| Rank 12 | Nicolo Melli | 179 | 378 | 14 |
| Rank 13 | Stephane Lasme | 174 | 141 | 6 |
| Rank 14 | Moustapha Fall | 173 | 181 | 6 |
| Rank 15 | James Gist | 167 | 297 | 12 |
| Rank 16 | Donta Hall | 163 | 186 | 5 |
| Rank 17 | Mirza Begic | 162 | 125 | 8 |
| Rank 18 | Victor Khryapa | 161 | 240 | 13 |
| Rank 19 | Jordan Mickey | 156 | 162 | 6 |
| Rank 20 | Ante Tomic | 155 | 283 | 11 |
| Rank 21 | Robertas Javtokas | 144 | 172 | 10 |
| Rank 21 | Kevarrius Hayes | 144 | 169 | 5 |
| Rank 23 | Nikola Mirotic | 142 | 307 | 12 |
| Rank 24 | Denis Marconato | 140 | 196 | 11 |
| Rank 25 | Dor Fischer | 138 | 89 | 6 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Career totals include every stored EuroLeague game in the covered period, regular season and postseason. They are not adjusted for schedule length, pace or era, and a current player's totals can still change during the active season.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology