EuroLeague records
Career records
Explore all-time BasketScope-derived career totals, qualified per-game averages and shooting efficiency across the covered EuroLeague archive.
RecordTurnovers
Turnovers
| Rank | Player | TOV | GP | Seasons |
|---|---|---|---|---|
| Rank 1 | Vassilis Spanoulis | 1,087 | 358 | 15 |
| Rank 2 | Nando De Colo | 890 | 357 | 13 |
| Rank 3 | Kostas Sloukas | 870 | 464 | 16 |
| Rank 4 | Nick Calathes | 853 | 402 | 14 |
| Rank 5 | Mike James | 782 | 362 | 12 |
| Rank 6 | Sergio Rodriguez | 778 | 405 | 14 |
| Rank 7 | Milos Teodosic | 735 | 309 | 13 |
| Rank 8 | Vasilije Micic | 727 | 269 | 9 |
| Rank 9 | Dimitris Diamantidis | 662 | 278 | 12 |
| Rank 10 | Tornike Shengelia | 654 | 317 | 13 |
| Rank 10 | Thomas Heurtel | 654 | 278 | 12 |
| Rank 12 | Nikola Kalinic | 591 | 383 | 12 |
| Rank 13 | Sergio Llull | 565 | 487 | 19 |
| Rank 14 | Juan Carlos Navarro | 564 | 341 | 17 |
| Rank 15 | Shane Larkin | 563 | 259 | 9 |
| Rank 16 | Wade Baldwin IV | 551 | 226 | 7 |
| Rank 17 | Marko Guduric | 548 | 320 | 10 |
| Rank 18 | Jan Vesely | 546 | 414 | 15 |
| Rank 19 | Facundo Campazzo | 535 | 242 | 9 |
| Rank 20 | Walter Tavares | 515 | 315 | 9 |
| Rank 21 | Saras Jasikevicius | 514 | 226 | 12 |
| Rank 22 | Paulius Jankunas | 496 | 392 | 19 |
| Rank 23 | Daniel Hackett | 491 | 372 | 14 |
| Rank 23 | Alexey Shved | 491 | 187 | 12 |
| Rank 25 | Lorenzo Brown | 487 | 211 | 7 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Career totals include every stored EuroLeague game in the covered period, regular season and postseason. They are not adjusted for schedule length, pace or era, and a current player's totals can still change during the active season.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology