EuroLeague records
Career records
Explore all-time BasketScope-derived career totals, qualified per-game averages and shooting efficiency across the covered EuroLeague archive.
RecordFree throws made
Free throws made
| Rank | Player | FTM | GP | Seasons |
|---|---|---|---|---|
| Rank 1 | Mike James | 1,347 | 362 | 12 |
| Rank 2 | Nando De Colo | 1,275 | 357 | 13 |
| Rank 3 | Vassilis Spanoulis | 1,131 | 358 | 15 |
| Rank 4 | Kostas Sloukas | 1,106 | 464 | 16 |
| Rank 5 | Nikola Mirotic | 1,062 | 307 | 12 |
| Rank 6 | Felipe Reyes | 967 | 357 | 17 |
| Rank 7 | Tornike Shengelia | 887 | 317 | 13 |
| Rank 8 | Juan Carlos Navarro | 853 | 341 | 17 |
| Rank 9 | Jan Vesely | 833 | 414 | 15 |
| Rank 10 | Shane Larkin | 832 | 259 | 9 |
| Rank 11 | Will Clyburn | 785 | 276 | 10 |
| Rank 12 | Sergio Llull | 756 | 487 | 19 |
| Rank 13 | Paulius Jankunas | 748 | 392 | 19 |
| Rank 14 | Milos Teodosic | 709 | 309 | 13 |
| Rank 15 | Edgaras Ulanovas | 690 | 382 | 12 |
| Rank 15 | Marcus Brown | 690 | 179 | 11 |
| Rank 17 | Zach Leday | 677 | 226 | 7 |
| Rank 18 | Jaka Lakovic | 673 | 218 | 11 |
| Rank 19 | Kyle Hines | 669 | 425 | 14 |
| Rank 20 | Vasilije Micic | 661 | 269 | 9 |
| Rank 21 | Wade Baldwin IV | 657 | 226 | 7 |
| Rank 22 | Brandon Davies | 653 | 263 | 8 |
| Rank 23 | Sasha Vezenkov | 651 | 305 | 10 |
| Rank 23 | Cory Higgins | 651 | 238 | 8 |
| Rank 25 | Marko Guduric | 638 | 320 | 10 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Career totals include every stored EuroLeague game in the covered period, regular season and postseason. They are not adjusted for schedule length, pace or era, and a current player's totals can still change during the active season.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology