EuroLeague records
Career records
Explore all-time BasketScope-derived career totals, qualified per-game averages and shooting efficiency across the covered EuroLeague archive.
RecordSteals
Steals
| Rank | Player | STL | GP | Seasons |
|---|---|---|---|---|
| Rank 1 | Nick Calathes | 488 | 402 | 14 |
| Rank 2 | Dimitris Diamantidis | 434 | 278 | 12 |
| Rank 3 | Jan Vesely | 403 | 414 | 15 |
| Rank 4 | Nando De Colo | 377 | 357 | 13 |
| Rank 5 | Mike James | 367 | 362 | 12 |
| Rank 5 | Rudy Fernandez | 367 | 349 | 14 |
| Rank 7 | Kostas Papanikolaou | 340 | 432 | 16 |
| Rank 8 | Theodoros Papaloukas | 335 | 252 | 12 |
| Rank 9 | Pablo Prigioni | 322 | 186 | 10 |
| Rank 10 | Facundo Campazzo | 317 | 242 | 9 |
| Rank 11 | Thomas Walkup | 316 | 277 | 8 |
| Rank 12 | Nicolo Melli | 314 | 378 | 14 |
| Rank 13 | Sergio Rodriguez | 309 | 405 | 14 |
| Rank 14 | Kostas Sloukas | 297 | 464 | 16 |
| Rank 15 | Shane Larkin | 292 | 259 | 9 |
| Rank 16 | Kyle Hines | 287 | 425 | 14 |
| Rank 16 | Scottie Wilbekin | 287 | 248 | 10 |
| Rank 18 | Nikola Kalinic | 281 | 383 | 12 |
| Rank 18 | Bryant Dunston | 281 | 381 | 13 |
| Rank 20 | Daniel Hackett | 276 | 372 | 14 |
| Rank 20 | Tornike Shengelia | 276 | 317 | 13 |
| Rank 22 | Nikola Mirotic | 274 | 307 | 12 |
| Rank 23 | Vassilis Spanoulis | 273 | 358 | 15 |
| Rank 24 | Gianluca Basile | 261 | 223 | 12 |
| Rank 25 | Vasilije Micic | 260 | 269 | 9 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Career totals include every stored EuroLeague game in the covered period, regular season and postseason. They are not adjusted for schedule length, pace or era, and a current player's totals can still change during the active season.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology