EuroLeague records
Career records
Explore all-time BasketScope-derived career totals, qualified per-game averages and shooting efficiency across the covered EuroLeague archive.
RecordGames played
Games played
| Rank | Player | GP | GP | Seasons |
|---|---|---|---|---|
| Rank 1 | Sergio Llull | 487 | 487 | 19 |
| Rank 2 | Kostas Sloukas | 464 | 464 | 16 |
| Rank 3 | Kostas Papanikolaou | 432 | 432 | 16 |
| Rank 4 | Kyle Hines | 425 | 425 | 14 |
| Rank 5 | Jan Vesely | 414 | 414 | 15 |
| Rank 6 | Sergio Rodriguez | 405 | 405 | 14 |
| Rank 7 | Nick Calathes | 402 | 402 | 14 |
| Rank 8 | Paulius Jankunas | 392 | 392 | 19 |
| Rank 9 | Nikola Kalinic | 383 | 383 | 12 |
| Rank 10 | Edgaras Ulanovas | 382 | 382 | 12 |
| Rank 11 | Bryant Dunston | 381 | 381 | 13 |
| Rank 12 | Nicolo Melli | 378 | 378 | 14 |
| Rank 13 | Georgios Printezis | 375 | 375 | 19 |
| Rank 14 | Daniel Hackett | 372 | 372 | 14 |
| Rank 15 | Mike James | 362 | 362 | 12 |
| Rank 16 | Vassilis Spanoulis | 358 | 358 | 15 |
| Rank 17 | Fabien Causeur | 357 | 357 | 14 |
| Rank 17 | Felipe Reyes | 357 | 357 | 17 |
| Rank 17 | Nando De Colo | 357 | 357 | 13 |
| Rank 20 | Rudy Fernandez | 349 | 349 | 14 |
| Rank 21 | Tibor Pleiss | 344 | 344 | 15 |
| Rank 22 | Juan Carlos Navarro | 341 | 341 | 17 |
| Rank 23 | Rodrigue Beaubois | 322 | 322 | 11 |
| Rank 24 | Marko Guduric | 320 | 320 | 10 |
| Rank 25 | Tornike Shengelia | 317 | 317 | 13 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Career totals include every stored EuroLeague game in the covered period, regular season and postseason. They are not adjusted for schedule length, pace or era, and a current player's totals can still change during the active season.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology