EuroLeague records
Career records
Explore all-time BasketScope-derived career totals, qualified per-game averages and shooting efficiency across the covered EuroLeague archive.
RecordPoints per game
Points per game
Qualified players have appeared in at least 100 games. Shooting-percentage records also apply the relevant BasketScope attempt threshold.
| Rank | Player | PPG | GP |
|---|---|---|---|
| Rank 1 | Kendrick Nunn | 18.2 | 112 |
| Rank 2 | Mike James | 16.3 | 362 |
| Rank 3 | Dejan Bodiroga | 16.1 | 100 |
| Rank 4 | Alexey Shved | 16.1 | 187 |
| Rank 5 | Keith Langford | 16.0 | 143 |
| Rank 6 | Marcus Brown | 15.3 | 179 |
| Rank 7 | Kevin Punter | 14.9 | 200 |
| Rank 8 | Shane Larkin | 14.8 | 259 |
| Rank 9 | Igor Rakocevic | 14.6 | 159 |
| Rank 10 | Markus Howard | 14.6 | 127 |
| Rank 11 | Nando De Colo | 14.5 | 357 |
| Rank 12 | Carsen Edwards | 14.4 | 139 |
| Rank 13 | Nikola Mirotic | 14.4 | 307 |
| Rank 14 | Sylvain Francisco | 14.1 | 109 |
| Rank 15 | Louis Bullock | 14.1 | 137 |
| Rank 16 | Milos Vujanic | 14.0 | 101 |
| Rank 17 | Wade Baldwin IV | 13.9 | 226 |
| Rank 18 | Will Clyburn | 13.8 | 276 |
| Rank 19 | Luis Scola | 13.4 | 172 |
| Rank 20 | Timothe Luwawu-Cabarrot | 13.2 | 114 |
| Rank 21 | Sonny Weems | 13.2 | 123 |
| Rank 22 | Bo Mccalebb | 13.1 | 106 |
| Rank 23 | Trajan Langdon | 13.0 | 167 |
| Rank 24 | Scottie Wilbekin | 13.0 | 248 |
| Rank 25 | Vasilije Micic | 12.9 | 269 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Career totals include every stored EuroLeague game in the covered period, regular season and postseason. They are not adjusted for schedule length, pace or era, and a current player's totals can still change during the active season.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology