EuroLeague records
Career records
Explore all-time BasketScope-derived career totals, qualified per-game averages and shooting efficiency across the covered EuroLeague archive.
RecordPersonal fouls
Personal fouls
| Rank | Player | PF | GP | Seasons |
|---|---|---|---|---|
| Rank 1 | Jan Vesely | 1,170 | 414 | 15 |
| Rank 2 | Kyle Hines | 1,054 | 425 | 14 |
| Rank 3 | Paulius Jankunas | 998 | 392 | 19 |
| Rank 4 | Bryant Dunston | 997 | 381 | 13 |
| Rank 5 | Nicolo Melli | 994 | 378 | 14 |
| Rank 6 | Felipe Reyes | 953 | 357 | 17 |
| Rank 7 | Daniel Hackett | 944 | 372 | 14 |
| Rank 8 | Nick Calathes | 943 | 402 | 14 |
| Rank 9 | Nikola Kalinic | 856 | 383 | 12 |
| Rank 10 | Sergio Llull | 851 | 487 | 19 |
| Rank 11 | Walter Tavares | 826 | 315 | 9 |
| Rank 12 | Kostas Papanikolaou | 795 | 432 | 16 |
| Rank 13 | Kostas Sloukas | 782 | 464 | 16 |
| Rank 14 | Sergio Rodriguez | 776 | 405 | 14 |
| Rank 15 | Edgaras Ulanovas | 774 | 382 | 12 |
| Rank 16 | Tornike Shengelia | 771 | 317 | 13 |
| Rank 17 | Vassilis Spanoulis | 762 | 358 | 15 |
| Rank 18 | Marko Guduric | 748 | 320 | 10 |
| Rank 19 | James Gist | 745 | 297 | 12 |
| Rank 20 | Milos Teodosic | 740 | 309 | 13 |
| Rank 21 | Brandon Davies | 701 | 263 | 8 |
| Rank 22 | Nikos Zisis | 693 | 310 | 16 |
| Rank 23 | Thomas Walkup | 689 | 277 | 8 |
| Rank 24 | Ante Tomic | 685 | 283 | 11 |
| Rank 25 | Mike James | 671 | 362 | 12 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Career totals include every stored EuroLeague game in the covered period, regular season and postseason. They are not adjusted for schedule length, pace or era, and a current player's totals can still change during the active season.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology