EuroLeague records
Career records
Explore all-time BasketScope-derived career totals, qualified per-game averages and shooting efficiency across the covered EuroLeague archive.
RecordBlocks per game
Blocks per game
Qualified players have appeared in at least 100 games. Shooting-percentage records also apply the relevant BasketScope attempt threshold.
| Rank | Player | BPG | GP |
|---|---|---|---|
| Rank 1 | Walter Tavares | 1.7 | 315 |
| Rank 2 | Mirza Begic | 1.3 | 125 |
| Rank 3 | Stephane Lasme | 1.2 | 141 |
| Rank 4 | Georgios Papagiannis | 1.1 | 225 |
| Rank 5 | Dan Oturu | 1.1 | 102 |
| Rank 6 | Alex Tyus | 1.1 | 221 |
| Rank 7 | Darjus Lavrinovic | 1.0 | 118 |
| Rank 8 | Vincent Poirier | 1.0 | 227 |
| Rank 9 | Marcus Goree | 1.0 | 119 |
| Rank 10 | Bryant Dunston | 1.0 | 381 |
| Rank 11 | Fran Vazquez | 1.0 | 254 |
| Rank 12 | Benjamin Eze | 1.0 | 117 |
| Rank 13 | Jordan Mickey | 1.0 | 162 |
| Rank 14 | Moustapha Fall | 1.0 | 181 |
| Rank 15 | Donta Hall | 0.9 | 186 |
| Rank 16 | Kevarrius Hayes | 0.9 | 169 |
| Rank 17 | Robertas Javtokas | 0.8 | 172 |
| Rank 18 | Daniel Theis | 0.8 | 107 |
| Rank 19 | Sasha Kaun | 0.8 | 142 |
| Rank 20 | Gregor Fucka | 0.8 | 133 |
| Rank 21 | Arturas Gudaitis | 0.8 | 173 |
| Rank 22 | Matthew Costello | 0.8 | 134 |
| Rank 23 | Josh Nebo | 0.8 | 136 |
| Rank 24 | Kyle Hines | 0.8 | 425 |
| Rank 25 | Tomas Van Den Spiegel | 0.8 | 101 |
BasketScope-derived records based on the games and player statistics available in the BasketScope database. They are not presented as official competition records.
EuroLeague seasons 2000–01 to 2025–26 · 26 seasons · Career totals include every stored EuroLeague game in the covered period, regular season and postseason. They are not adjusted for schedule length, pace or era, and a current player's totals can still change during the active season.
Statistical source: Euroleague Basketball. BasketScope is an independent analytics project and is not affiliated with, sponsored by, approved by or endorsed by Euroleague Basketball. Data & methodology